A range of drying cabinets for instruments including surgical equipment, ancillary equipment, respiratory tubing and face masks.
A range of drying cabinets for instruments including surgical equipment, ancillary equipment, respiratory tubing and face masks.

Available Combinations: with or without timer
Available Combinations: with or without timer
Drying Cabinet Accessories
Drying Cabinet Accessories
Accessories:
- Anaesthetic Bag Holder
- Tube Holder Rack
- Full Width Wire Shelf,
- Part Width Wire Shelf
Instrument & Anaesthetic Apparatus Drying Cabinet
Instrument & Anaesthetic Apparatus Drying Cabinet
| Front load dimensions: | 1,750mm H x 750mm W x 640mm D |
|---|---|
| Pass through dimensions: | 1,750mm H x 750mm W x 690mm D |
| Power: | 240V 15A |
| Shipping Weight: | 185 kg |
| Accessories: | Anaesthetic Bag Holder Tube Holder Rack Full Width Wire Shelf Part Width Wire Shelf |
Unit Specifications
Unit Specifications
| Electrical Rating | Volts | 240V |
| Phase / Hz | 1 ph / 50 Hz | |
| Amps | 13.8 Amps | |
| Electrical Connection | IEC Power Cord with 3 Pin Plug | 15 Amp (into standard GPO 240 Volt) |
| Elements | Rated | 1500 watt x 2 |
| Over temp cut out protection | Manual reset thermostat cut-out switch factory set 90°C | |
| Control PCB | Microprocessor Control Relay | PCB (SKCM325) Access via compatible RS232 |
| Overtemp Protection | Electronic cutout @ 5°C above set point | |
| Temperature Control | Incremental 1°C – 70°C | Factory set at 50°C |
| Secondary Overtemp Protection | Hight Limit 85°C | Auto reset thermostat factory set 85 to 90°C |
| Materials | Doors | Bi-parting, protruding 330mm out when open. |
| Door Gasket | Silicon Rubber | |
| Cabinet | 304/4 stainless steel | |
| Air Circulation | Air Vent spigot 98Ø outside | Automatic Damper Control, to be vented to outside atmosphere. |
| Air Filter (mm) | 150mm x 150mm x 15mm – washable | |
| Air Bleed Off | Automatic Damper Control |
"*" indicates required fields

