Our reference: convincing technology
Our reference: convincing technology
Oil-free piston compressors for automotive engineering
For automotive applications, modern compressor systems are an essential standard for the generation of high quality compressed air. In the past compressor systems had been mechanically coupled to the engine of the vehicle, but today with the constantly growing market for electrically driven vehicles, compressors featuring their own motor drive are in high demand as they can significantly reduce energy consumption in buses and trucks.
Dürr Technik offers a wide range of innovative products for the genoration of oil-free compressed air ideally suited for commercial vehicle applications. Our compact oil-free compressors are reliable and practically maintenance-free. Customized modules and different motor voltages allow accurate configuration to your specific requirements.
Your advantages at a glance:
Your advantages at a glance:
Excellent driving comfort
- Low noise level
- Low vibrations thanks to high-quality vibration dampers
Compact dimensions
- Space-saving design
Robust motors
- High protection class – up to IP67
- Suitable for variable speed operation
- High efficiency motor – up to IE3
Oil-free Technology
- No oil-level checks, no oil vapours in the air, no oil change, no oil filters or oil separators
- Practically maintenance-free
- Very low life cycle costs
Durable components
- Suitable for continuous operation S1, i.e. 100% duty cycle
- Independent of external factors such as extreme temperatures or vibrations
Application examples
Application examples
< 3,5t | 3,5t – 7t | 7t-12t | >12t | |
---|---|---|---|---|
Trailer air brake system | – | B-160 / B-304WR | B-304WR / E-Bull-300 | E-Bull-300 |
Air brake system | B-061E | B-160 / B-304WR | B-304WR / E-Bull-300 | E-Bull-300 |
Air suspension | – | B-160 / B-304WR | B-304WR / E-Bull-300 | E-Bull-300 |
Air assisted SCR exhaust treatment | – | – | D-100 | D-100 |
Pneumatically operated doors | D-040 / D-061 / D-100 | D-040 / D-061 / D-100 | D-040 / D-061 / D-100 | D-040 / D-061 / D-100 |
Compressor models with technical data
Compressor models with technical data
Typ | Air flow rate at 0 bar | Nominal pressure PN |
Noise level at PN | Protection class | Rating data | Weight | Dimensions | ||
Motor output | Current consumption | Voltage* | |||||||
(l/min) | (bar) | dB(A) | IP | P1 (W) | (A) | (V) | (kg) | L x W x H (mm) | |
with DC Motor | |||||||||
D-030 | 30 | 7 | 61 | 00 | 190 | 15,5 | 12 DC | 4,4 | 209x108x156 |
D-030 | 30 | 7 | 61 | 00 | 120 | 6,4 | 24 DC | 4,4 | 209x108x156 |
D-040 | 40 | 7 | 61 | 00 | 190 | 17,5 | 12 DC | 5,9 | 242x121x175 |
D-040 | 40 | 7 | 61 | 00 | 190 | 9,0 | 24 DC | 5,9 | 242x121x175 |
D-061 | 60 | 7 | 69 | 54 | 500 | 21,0 | 24 DC | 6,9 | 247x132x188 |
D-080 | 80 | 7 | 70 | 54 | 650 | 56,0 | 12 DC | 13,0 | 300x154x218 |
D-100 | 85 | 8 | 68 | 54 | 590 | 49,0 | 12 DC | 20,5 | 368x176x292 |
D-100 | 105 | 8 | 68 | 54 | 630 | 26,0 | 24 DC | 20,5 | 368x176x292 |
DG-160 | 160 | 7 | 72 | 54 | 910 | 38,0 | 24 DC | 17,0 | 366x276x190 |
with 3-Motor | |||||||||
B-160 | 160 | 7 | 72 | 54 | 1400 | 3,1 | 400 | 25,9 | 425x355x295 |
B-304WR | 290 | 10 | 77 | 67 | 2500 | 4,4 | 400 | 58,5 | 604x351x278 |
E-Bull-300 | 420 | 10 | 73 | 67 | 3400 | 6,9 | 400 | 45,0 | 530x450x298 |
* Voltage at 50 Hz
Further models and voltages available upon request.