LTE Scientific Scope-Store SE
LTE Scientific
Scope-Store SE
There are three main Scope-Store SE models to suit individual needs. There are 2 vertically hanging models allowing up to 10 endoscopes to be stored. There is also a model fitted with 8 shelves for the storage of coiled endoscopes.
Features
The Scope-Store SE range of Endoscope Drying and Storage Cabinets provide an efficient and cost-effective endoscope storage solution with simple manual controls.
The Scope-Store SE range of Endoscope Drying and Storage Cabinets provide an efficient and cost-effective endoscope storage solution with simple manual controls.
- Capacities: 5 or 10-scope vertical hanging and 10-scope shelf loading models
- Control System: Manual
- Storage: Vertical Hanging or Shelf Storage
- Pass-Through: Available on all models
Key features
Key features
Technical & Ordering Information
Scope Store SE
Model | Scope-Store SE-V5 | Scope Store SE-V10 | Scope Store SE-S8 |
---|---|---|---|
Catalogue No. | ED/SST/SEV5 | ED/SST/SEV10 | ED/SST/SES8 |
Scope Capacity | 5 | 10 (2 compartments) | 8 |
Scope Arrangement | Vertical Hangers | Shelf Loaded | |
Internal Dims, HWD, mm | 1675 x 665 x 450 | 1675 x 665 x 450(per compartment) | 1675 x 555 x 515 |
External Dims, HWD, mm | 1955 x 1010 x 535 | 1955 x 1730 x 535 | 1955 x 90 x 605 |
Hanger Details | Scope holders with pull-out hanging rails | N/A | |
Shelf Details | N/A | Swing-out shelves with ‘Sterling’ anti-bacterial coating. Including stainless steel baskets | |
Control System | Manual. Individual push-button per scope position | ||
Door Access | Via PIN keypad | ||
Internal Lighting | Optional | ||
Glass Door Panel | Included | ||
Air Delivery System | HEPA filtered air though chamber and internal endoscope channels. Fan and individual medical air pumps included. |
"*" indicates required fields