Technical Data
GENERAL FEATURES | CERTIFICATIONS/SAFETY |
Stainless Steel frame | UNI EN ISO 11607-2:2006 |
Painted Steel frame | UNI EN 868-5:2009 |
Built-in adjustable guide | EN ISO TS 16775 |
Adjustable free edge | DIN 58953-7 |
SEALING | Directives 2006/42/EC-2014/30/EU-2014/35/EU |
Rotary sealing | UNI/TR 11408:2011 |
Kind of sealing: multiline, flat as option | Manufactured in a UNI EN ISO 9001:2015 quality system |
Sealing width 12 mm | certified company |
Sealing length unlimited | PARAMETERS |
Distance sealing-medical product mm ≥30 Din rules | Sealing speed 6 mt/min |
HEAT SEALABLE MATERIALS | Max sealing temperature 200°C |
Pouches/reels EN 868-5 | Reference Sealing force 85N |
Tyvek® pouches/reels | Temperature tolerance ± 1% |
Paper pouches EN 868-4 | Force Range 70-102N |
Gusseted pouches/reels | Overheating control |
Laminated AL pouches | CALIBRATION |
PP pouches | Heating autocalibration function |
Ultra® pouches/reels | Automatic self check of thermocouple battery and remote |
ISO 11607-2 | server condition at start-up |
Sealing validation through automatic critical sealing | Temperature / Force / Speed calibration |
parameters control | FUNCTIONS |
Temperature / Force / Speed control | Microprocessor |
Sealing parameters recording | Multilanguage menu |
Sealing parameters visualization | Starting photocell |
Overheating temperature probe | Temperature setting |
Sealer functioning diagnostic and check | Operators / Batchs setting |
Alarm/stop temperature tolerance +/-5 °C (DIN 58953-7) | Stand by / Energy saving / Safety thermostat |
Alarm and stop adjustable tolerance | On board battery for data retention even with machine off |
Force / Speed / Time alarm and stop | Peripheries condition and diagnostic check up at start-up |
INTERFACES | Display shutdown |
Display 2 lines 8 cht / Membrane keyboard | Absolute counter |
USB port | Clock function |
TRACEABILITY AND SOFTWARE | Calendar function |
Traceability through USB pen drive | Beeper on/off |
DATABASE | ACCESSORIES |
Texts saving | Front Support Tray |
Sealer ID saving | Roller Support Tray |
Operators / expiry date / batch code saving | Roll holder |
POWER SUPPLY | SERVICES |
Power supply 100; 110/115; 230/240 VAC single phase | Seal strength test EN 868-5 |
Frequency 50/60 Hz | Machine calibration |
Max Power 500 W | Maintenance |
DIMENSIONS / WEIGHTS | |
Dimensions 474x235x181 mm / Weight 12,5 Kg |
Technical Features
Fully validatable to the EN ISO 11607.2:2006 standards and international guidelines EN-ISO TS 16775 rotary sealer with complete control of sealing parameters
Designed and manufactured according to the most advanced technological standards, it offers a perfect answer to all requirements of heavy duty demands, reliability, easiness of use
Stainless steel top cover
12 mm wide multiline seal
Standard speed 6 mt/min.(other version upon request), user friendly 8 characters on 2 lines digital display and wide and clear keyboard. for an easy reading of set and functioning data
Polycarbonated keyboard, operator’s friendly and easy to keep the operator’s interface perfectly clean, quick and simple temperature and counters setting menu
Upon request rebi VP Evo model can be equipped with integrated printer facility (PRT version)
Accessories:
Front tray rebi Evo serie
PR H40 roll holder complete with cutting device
PR H50 roll holder complete with cutting device
Versions
Standard version
PRT version
Special versions upon request
Product Photos
"*" indicates required fields