BMM Weston Clean Steam Generators
Clean Steam Generators
Product Range
BMM Weston steam generators are designed to produce clean steam from adequately treated feedwater. The units are powered by using plant steam (SSG) or electric (ESG) as the heating medium.
The unit is available with or without a feedwater pre-heat tank and is offered as a single or double stacked generator.
Single stack unit with no pre-heat tank
Steam flow rate (Kg/Hr) @ 3 Bar with plant steam @ | Overall Weights (Kg) | |||||
---|---|---|---|---|---|---|
Model No. | 5 Bar | 6 Bar | 7 Bar | 8 Bar | Dry | Wet |
SSG-170 | 40 | 75 | 110 | 150 | 355 | 435 |
SSG-290 | 70 | 120 | 190 | 250 | 375 | 455 |
SSG-290 | 40 | 335 | 415 | |||
SSG-290 | 60 | 335 | 415 | |||
SSG-290 | 80 | 355 | 435 | |||
SSG-290 | 120 | 355 | 435 |
Single stack unit with pre-heat tank
Steam flow rate (Kg/Hr) @ 3 Bar with plant steam @ | Overall Weights (Kg) | |||||
---|---|---|---|---|---|---|
Model No. | 5 Bar | 6 Bar | 7 Bar | 8 Bar | Dry | Wet |
SSG-170/PH | 50 | 90 | 130 | 170 | 400 | 600 |
SSG-290/PH | 80 | 150 | 220 | 290 | 420 | 620 |
ESG-040/PH | 43 | 380 | 580 | |||
ESG-055/PH | 65 | 380 | 580 | |||
ESG-070/PH | 87 | 400 | 600 | |||
ESG-100/PH | 131 | 400 | 600 |
Double stack unit with no pre-heat tank
Steam flow rate (Kg/Hr) @ 3 Bar with plant steam @ | Overall Weights (Kg) | |||||
---|---|---|---|---|---|---|
Model No. | 5 Bar | 6 Bar | 7 Bar | 8 Bar | Dry | Wet |
SSG-460 | 120 | 200 | 310 | 410 | 595 | 755 |
SSG-580 | 140 | 270 | 400 | 500 | 615 | 775 |
ESG-120 | 155 | 595 | 755 | |||
ESG-150 | 195 | 595 | 755 | |||
ESG-180 | 235 | 595 | 755 |
Double stack unit with pre-heat tank
Steam flow rate (Kg/Hr) @ 3 Bar with plant steam @ | Overall Weights (Kg) | |||||
---|---|---|---|---|---|---|
Model No. | 5 Bar | 6 Bar | 7 Bar | 8 Bar | Dry | Wet |
SSG-460/PH | 130 | 240 | 350 | 460 | 640 | 920 |
SSG-580/PH | 160 | 300 | 440 | 580 | 660 | 940 |
ESG-130/PH | 175 | 640 | 920 | |||
ESG-160/PH | 218 | 640 | 920 | |||
ESG-190/PH | 262 | 640 | 920 |