


Technical Data
Item | Description | |
---|---|---|
Sterilization | Hydrogen Peroxide | |
25 Cycles / Bottle | ||
Total Cycle Time | Quick | 25+ Min |
Standard | 35+ Min | |
Special | 45+ Min | |
Cycle Temperature | 50±5℃ | |
SAL (Sterility Assurance Level) | 10-6 | |
By-Products | Oxygen And Vapor Water Only | |
Lumen Claims | Rigid Lumen & Flexible Lumen, Endoscopes | |
Chamber | Type | Rectangular |
Material | Stainless Steel(SUS) | |
Dimensions | Overall | 680mm(W) x 1580mm(H) x 900mm(D) |
Chamber | 400mm(W) x 350mm(H) x 750mm(D) | |
Volume | Total : 105 Liters Usable : 92 Liters / 400mm(W) X 350mm(H) X 660mm(D) |
|
Weight | 250kg | |
Control | Microprocessor & Windows CE Embedded | |
Cycle Information | Screen, Printer, USB, 100/10Mbps Ethernet(Option) | |
PM Cycle | Automatic Alarm & Setup | |
Electrical | 110V/220V, 50/60Hz, 1 Phase, 3000W | |
Installation Requirements | Front : 100cm Rear, Left Side, Right Side : 10cm Placement : Built-in Wheels Provide Mobility |
|
Room Conditions | 5 ~ 40℃, 0 ~ 95%RH(Non-Condensing) | |
Printer | Built-in Thermal Printer(60Ø Roll paper) Cycle Parameters (Temp, Pressure, Time, Daily&Total Cycle, Etc) Alarm & Error Display |
|
Others | Emergency Stop(Front), Operator ID Login, Self-Diagnosis, Multi-Language, RFID Coding System |
Key features
Key features
"*" indicates required fields