LOWTEM Crystal 50 is a low temperature plasma steriliser. It is the world’s first patented “Rapid Warmup and Dry System” and allows to overcome the humidity-related problem. The automatic system for changing and installing sterilant tank is convenient and safe for users. LOWTEM Series’ tank type sterilant does not need to be replaced often, as it can be used scores of times.
LOWTEM Crystal 50 is a low temperature plasma steriliser. It is the world’s first patented “Rapid Warmup and Dry System” and allows to overcome the humidity-related problem. The automatic system for changing and installing sterilant tank is convenient and safe for users. LOWTEM Series’ tank type sterilant does not need to be replaced often, as it can be used scores of times.
Technical Data
Sterilizing Agent | Hydrogen peroxide 40 Cycles/Bottle |
|
---|---|---|
Total Cycle Time | Quick Standard Special | 30+5min 40+5min 50+5min |
Cycle Temperature | 50+ 5°C | |
SAL(Sterility Assurance Level) |
10-6 | |
By-products | Oxygen and vapor water only | |
Lumenclaims | Rigid lumen & Flexible lumen, Endoscopes | |
Chamber | Type Material | Rectangular Stainless Steel (SUS) |
Dimensions | Overall Chamber | 530mm(W) X 780(H) X 855(D) 320mm(W) X 230(H) X 708(D) |
Volume | Total : 50 Liters | |
Weight | 150Kg | |
Control | Microprocessor & Windows CE embedded | |
Cycle Information | Screen, Printer, USB, 100/10Mbps Ethernet(Option) | |
PM Cycle | Automatic Alarm & Setup | |
Electrical | 110V/220V, 50 / 60Hz, 1 Phase, 1800W | |
Installation Requirements | Front: 100cm Rear, Left side, Right side : 10cm Placement : Built-in wheels provide mobility |
|
Room Conditions | 5 ~ 40°C, 0 ~ 95%RH(Non-Condensing) | |
Printer | Built-in Thermal Printer(60Ø Roll Paper) Cycle Parameters(Temp. Pressure, Time, Daily & Total Cycle, etc) Alarm & Error Display |
|
Others | Emergency Stop(Front), Operator ID Login, Self-Diagnosis, Multi-Language, RFID Coding System | |
Cart(option) | 530mm(W) X 720(H) X 8001L) / 50kg |
Key features
Technical Data
Sterilizing Agent | Hydrogen peroxide 40 Cycles/Bottle |
|
---|---|---|
Total Cycle Time | Quick Standard Special | 30+5min 40+5min 50+5min |
Cycle Temperature | 50+ 5°C | |
SAL(Sterility Assurance Level) |
10-6 | |
By-products | Oxygen and vapor water only | |
Lumenclaims | Rigid lumen & Flexible lumen, Endoscopes | |
Chamber | Type Material | Rectangular Stainless Steel (SUS) |
Dimensions | Overall Chamber | 530mm(W) X 780(H) X 855(D) 320mm(W) X 230(H) X 708(D) |
Volume | Total : 50 Liters | |
Weight | 150Kg | |
Control | Microprocessor & Windows CE embedded | |
Cycle Information | Screen, Printer, USB, 100/10Mbps Ethernet(Option) | |
PM Cycle | Automatic Alarm & Setup | |
Electrical | 110V/220V, 50 / 60Hz, 1 Phase, 1800W | |
Installation Requirements | Front: 100cm Rear, Left side, Right side : 10cm Placement : Built-in wheels provide mobility |
|
Room Conditions | 5 ~ 40°C, 0 ~ 95%RH(Non-Condensing) | |
Printer | Built-in Thermal Printer(60Ø Roll Paper) Cycle Parameters(Temp. Pressure, Time, Daily & Total Cycle, etc) Alarm & Error Display |
|
Others | Emergency Stop(Front), Operator ID Login, Self-Diagnosis, Multi-Language, RFID Coding System | |
Cart(option) | 530mm(W) X 720(H) X 8001L) / 50kg |
Key features
"*" indicates required fields