HTM Compliant Ultrasonic Cleaner
The Hygea 2 is an ultrasonic cleaning bath designed specifically for use in primary care facilities:
Fully HTM01-05 compliant, the Hygea 2 is the first stage in surgical instrument decontamination
Hygea 2 Accessories
Hygea Ultrasonic Energy Meter
The Hygea Ultrasonic Energy Meter is a simple to use device which gives an indication of the level of ultrasonic activity in the bath. Increasingly recognised as an alternative to the foil test, this Energy Meter allows easy performance monitoring of the bath over time.
Hygea Ultrasonic Energy Meter
The Hygea Ultrasonic Energy Meter is a simple to use device which gives an indication of the level of ultrasonic activity in the bath. Increasingly recognised as an alternative to the foil test, this Energy Meter allows easy performance monitoring of the bath over time.
Ultrasonic Detergents
Sonozyme is an enzymatic, single-shot dose detergent, specifically formulated for use in the Hygea 2.Also available for use in the Hygea 2 is Ultraclean M2 detergent.
Ultrasonic Detergents
Sonozyme is an enzymatic, single-shot dose detergent, specifically formulated for use in the Hygea 2.Also available for use in the Hygea 2 is Ultraclean M2 detergent.
Service and Validation
Ultrawave’s Service team provides full installation, commissioning, validation and training options for the Hygea 2, in line with recognised HTM standards.
Model | Hygea 2 benchtop ultrasonic cleaner |
Use: | Pre-sterilisation cleaning of dental and surgical instruments |
Tank dimensions: | 285 x 205 x 160mm (W x D x H) |
Unit dimensions: | 460 x 430 x 375mm (Max. height with lid open: 655mm) |
Loading basket: | 3 tier basket tray system |
Basket tray dimensions: | 240 x 170 x 15mm |
Capacity: | 8 litres/up to 45 standard dental instruments |
Construction: | • High grade stainless steel tank • HDPE moulded case with antimicrobial surface technology • Ultrawave ultrasonic transducers |
Control: | • Menu-driven LCD control panel • Upgradeable Software • Split-Level Security allows operator and administrator login • Time (0-99 minutes) • Temperature (Ambient-70°C) • Antimicrobial surface additive |
Validation: | • Dual cycle traceability • SD port for digital cycle traceability • Integral printer provides hard copy validation: • Practice & Operator names • Date & Time • Cycle No • Set and achieved cycle parameters |
Compliance & approvals: | • HTM01-05 and HTM2030 compliant • NP143 Scottish Contract approved • Available on the NHS Supply Chain framework agreement |
Operating features: | • Electro-magnetic locking lid prevents cycle interruption • Full cycle validation and traceability • Easy access drain valve • Thermostatic over-temperature cut off prevents the risk of protein coagulation • Easy drain of instruments after cleaning |
Required services: | 13 Amp, standard 3 pin socket |
Accessories: | • Hygea Valet Instrument Cassettes • Hygea Ultrasonic Energy Meter • Sonozyme enzymatic detergent • Ultraclean M2 detergent • Aluminium foil • Brownes STF Load Check Indicators |
"*" indicates required fields