Ultrawave Industrial/ Laboratory series
Effective and reliable cleaning results for manufacturing, processing and maintenance applications.
With tank dimensions of up to 1.2M, the IND-Series removes contaminants from crevices and other hard to reach areas thoroughly and quickly, increasing throughput and cleaning quality of your components.
Effective cleaning and high productivity
Available from 32 to 108 Litre in capacity, multiple parts can be processed in one cycle. The improved cleaning results reduce the need for re-cleans or rejects, whilst the simple one button press operation allows the operator to process other tasks during the cleaning cycle.
With tank dimensions of up to 1.2M, the IND-Series removes contaminants from crevices and other hard to reach areas thoroughly and quickly, increasing throughput and cleaning quality of your components.
Aqueous cleaning
Using aqueous solutions, the IND-Series cleans with minimal environmental impact or health and safety requirements. The stainless steel lid acts as an insulator, minimising evaporation thus lowering heating requirements, water and detergent usage.
Robust and reliable
Built with a heavy duty 316 stainless steel tank, the longevity of the IND-Series is maximised. The stainless steel basket shelf further minimises wear whilst parts are positioned to ensure maximum exposure to ultrasonic cleaning activity. The 3 year warranty is supported by Ultrawave’s dedicated After Sales Department.
Model | Capacity (L) | Overall dimensions (mm) | Internal tank dimensions (mm) | Basket dimensions (mm) | Ultrasonic power (W) | Heater power (W) |
---|---|---|---|---|---|---|
IND2850D | 36 | 575 x 375 x 355 | 500 x 300 x 240 | 475 x 275 x 185 | 500 | 1000 |
IND3530D | 32 | 515 x 560 x 445 | 350 x 300 x 300 | 320 x 270 x 235 | 400 | 1000 |
IND4530D | 47 | 615 x 560 x 545 | 450 x 300 x 350 | 320 x 270 x 285 | 600 | 1000 |
IND5800D | 75 | 765 x 760 x 445 | 600 x 500 x 250 | 570 x 470 x 185 | 600 | 1500 |
IND5040D | 80 | 665 x 660 x 545 | 500 x 400 x 400 | 470 x 370 x 335 | 900 | 2000 |
IND7800D | 90 | 765 x 760 x 445 | 600 x 500 x 300 | 570 x 470 x 235 | 800 | 2000 |
IND6045D | 108 | 765 x 710 x 545 | 600 x 450 x 400 | 570 x 420 x 335 | 900 | 2000 |
IND12030D | 108 | 1365 x 560 x 445 | 1200 x 300 x 300 | 1170 x 270 x 235 | 1600 | 1500 |
"*" indicates required fields