




Unit Specifications
Unit Specifications
| Electrical Rating | Volts | 240V |
| Phase / Hz | 1 ph / 50 Hz | |
| Amps | 13.8 Amps | |
| Electrical Connection | IEC Power Cord with 3 Pin Plug | 15 Amp (into standard GPO 240 Volt) |
| Elements | Rated | 1500 watt x 2 |
| Over temp cut out protection | Manual reset thermostat cut-out switch factory set 90°C | |
| Control PCB | Microprocessor Control Relay | PCB (SKCM325) Access via compatible RS232 |
| Overtemp Protection | Electronic cutout @ 5°C above set point | |
| Temperature Control | Incremental 1°C – 70°C | Factory set at 50°C |
| Secondary Overtemp Protection | Hight Limit 85°C | Auto reset thermostat factory set 85 to 90°C |
| Materials | Doors | Bi-parting, protruding 330mm out when open. |
| Door Gasket | Silicon Rubber | |
| Cabinet | 304/4 stainless steel | |
| Air Circulation | Air Vent spigot 98Ø outside | Automatic Damper Control, to be vented to outside atmosphere. |
| Air Filter (mm) | 150mm x 150mm x 15mm – washable | |
| Air Bleed Off | Automatic Damper Control |
"*" indicates required fields

